PADDLE STEAMER PRESERVATION SOCIETY
Statement of Financial Activities for the Year ended 31 December 1997 |
||||
| Unrestricted | Restricted | Total Funds | Total Funds | |
| Funds | Funds | 1997 | 1996 | |
| £ | £ | £ | £ | |
| Income and Expenditure | ||||
| Incoming Resources | ||||
| Donations and gifts | 3,618 | 24,007 | 27,625 | 27,955 |
| Fund raising proceeds | 23,029 | 37,740 | 60,769 | 37,211 |
| Membership subscriptions | 36,728 | - | 36,728 | 35,981 |
| Legacies | - | 81,881 | 81,881 | - |
| Investment income | 2,271 | 22,244 | 24,515 | 13,232 |
| Trading Activities | 4,697 | - | 4,697 | 3,726 |
| Total Incoming Resources | 70,343 | 165,872 | 236,215 | 118,105 |
| Resources Expended | ||||
| Direct charitable expenditure | ||||
| Grants in respect of: | ||||
| P.S. Kingswear Castle | 60 | - | 60 | 15,034 |
| P.S. Maid of the Loch | 200 | - | 200 | - |
| Paddle Wheels Journals and Newsletters | 17,799 | - | 17,799 | 17,859 |
| Museum Collection | 879 | - | 879 | 673 |
| Public Meetings | 2,508 | - | 2,508 | 1,880 |
| Fund Raising | 14,247 | - | 14,247 | 14,019 |
| Publicity | 1,500 | - | 1,500 | 2,903 |
| Trading Activities | 3,853 | - | 3,853 | 1,928 |
| Management and administration of the charity | ||||
| Council and Committee Meetings | 1,346 | - | 1,346 | 1,451 |
| General Expenses | 3,522 | - | 3,522 | 3,213 |
| Audit Charges | 382 | - | 382 | 347 |
| Total Resources Expended | 46,296 | - | 46,296 | 59,307 |
| Net Incoming/(Outgoing) Resources | ||||
| before Transfers | 24,047 | 165,872 | 189,919 | 58,798 |
| Transfers between funds | (22,350) | 22,350 | - | - |
| Net Incoming/(Outgoing) Resources | ||||
| for the Year | 1,697 | 188,222 | 189,919 | 58,798 |
| Other Recognised Gains and Losses | ||||
| Gains/(losses) on investments | ||||
| Realised | - | - | - | 374 |
| Net Movement in Funds | 1,697 | 188,222 | 189,919 | 59,172 |
| Balances brought forward at | ||||
| 1 January 1997 | 45,632 | 248,697 | 294,329 | 235,157 |
| Balances carried forward at | ||||
| 31 December 1997 | 47,329 | 436,919 | 484,248 | 294,329 |
Report of the Council of Management Statement of Financial Activities Balance Sheet Notes to the Accounts Auditor's Report
Home Page Cruises Membership Benefits How to Join Latest Report and Accounts