PADDLE STEAMER PRESERVATION SOCIETY
Balance Sheet at 31 December 1997 |
|||||
| Note | 1997 | 1996 | |||
| £ | £ | ||||
| Fixed Assets | |||||
| Shares - PSKCTL | 2 | 55 | 55 | ||
| 55 | 55 | ||||
| Current Assets | |||||
| Short term deposits | |||||
| Bank | 78,175 | 33,268 | |||
| Building Societies | 2,878 | 95,230 | |||
| National Savings | 170,442 | - | |||
| Common Investment Funds | 230,316 | 159,304 | |||
| Cash at bank and in hand | 6,170 | 8,391 | |||
| Sales Stocks | 794 | 1,345 | |||
| Accrued interest | 468 | 544 | |||
| 489,243 | 298,082 | ||||
| Liabilities | |||||
| Amounts falling due within one year | 5,050 | 3,808 | |||
| Net Current Assets | 484,193 | 294,274 | |||
| Net Assets | 484,248 | 294,329 | |||
| Funds | |||||
| Unrestricted | |||||
| General | 47,329 | 45,632 | |||
| Restricted | 3 | ||||
| Restoration & Preservation | 321,377 | 194,954 | |||
| P.S. Waverley | 114,619 | 53,268 | |||
| P.S. Kingswear Castle | 474 | 54 | |||
| P.S. Ryde | 449 | 421 | |||
| 436,919 | 248,697 | ||||
| 484,248 | 294,329 | ||||
In preparing these accounts the Society has taken advantage of the special exemptions applicable to small companies conferred by Section A of Part III of Schedule 8 to the Companies Act 1985. In the opinion of the Council of Management the Society is entitled to the benefit of those exemptions on the grounds that it complies with the qualifying conditions set out in the Act.
These financial statements were approved by the Council of Management on 28 February 1998 and signed on its behalf by Martin Longhurst.
Report of the Council of Management Statement of Financial Activities Balance Sheet Notes to the Accounts Auditor's Report
Home Page Cruises Membership Benefits How to Join Latest Report and Accounts